Place of Origin: | CHINA |
---|---|
Brand Name: | SINOVO |
Certification: | CE/GOST/ISO9001 |
Model Number: | Multi-model |
Minimum Order Quantity: | ONE UNIT |
Price: | Negotiation |
Packaging Details: | International Export Carton Case Package |
Delivery Time: | 7-10 work days |
Payment Terms: | T/T&L/C |
Supply Ability: | 300000 Units Per Year |
Name: | Foundation Rotary Auger Drilling Teeth For Hard Rock Drilling | Suit For: | Rotary Drilling Rig |
---|---|---|---|
Customized: | Yes | Certificate: | CE/ISO9001/GOST |
Port: | Tianjin Port, Qingdao Port Or Other Ports | Specification: | All Specifications |
Machine Type: | Drilling Tools | ||
Highlight: | customized rock auger teeth,foundation rock auger teeth,customized foundation drilling teeth |
Foundation Rotary Auger Drilling Teeth For Hard Rock Drilling
The drilling teeth of Sinovo rotary drilling rig is suitable for various geological conditions
1. Unique brazing process ensures that the alloy is not lost;
2. The tool body processing technology ensures that the tool body has high hardness and toughness;
3. Unique alloy structure, super coarse alloy particle size, improve the toughness and impact resistance of the alloy, reduce cutting energy consumption and improve drilling speed in the drilling process.
4. Adopts superior material and mature process to manufacture;
5. Each bit is inspected strictly before shipping;
6. Wear-resistance and long service life;
7. Factory price but good quality
Model and parameters of drilling teeth:
Name | Specification | Backet height | Backet Type | Bucket wall thickness | Thickness of inner bottom plate (mm) | Thickness of outer base plate (mm) | Teeth quantity pc | Weight (kg) |
Double bottom drilling teeth | 0.6M | 1200 | Straight | 20 | 40 | 50 | 8 | 687 |
0.7M | 1200 | Straight | 20 | 40 | 50 | 9 | 810 | |
0.8M | 1200 | Straight | 20 | 40 | 50 | 12 | 963 | |
0.9M | 1200 | Straight | 20 | 40 | 50 | 13 | 1150 | |
1.0M | 1200 | Straight | 20 | 40 | 50 | 15 | 1320 | |
1.1M | 1200 | Straight | 20 | 40 | 50 | 15 | 1475 | |
1.2M | 1200 | Straight | 20 | 40 | 50 | 18 | 1670 | |
1.3M | 1200 | Straight | 20 | 40 | 50 | 20 | 1865 | |
1.4M | 1200 | Straight | 20 | 40 | 50 | 20 | 2100 | |
1.5M | 1200 | Straight | 20 | 40 | 50 | 21 | 2310 | |
1.6M | 1200 | Straight | 20 | 40 | 50 | 22 | 2550 | |
1.8M | 1000 | Straight | 20 | 40 | 50 | 25 | 3332 | |
2.0M | 1000 | Straight | 20 | 40 | 50 | 27 | 3868 | |
2.2M | 800 | Straight | 25 | 40 | 50 | 29 | 4448 | |
2.4M | 800 | Straight | 25 | 40 | 50 | 33 | 5394 | |
2.5M | 800 | Straight | 25 | 40 | 50 | 33 | 5791 | |
2.8M | 800 | Straight | 25 | 40 | 50 | 33 | 6790 | |
3.0M | 800 | Straight | 30 | 40 | 50 | 39 | 8565 |
Item |
value
|
Condition
|
New
|
Warranty
|
3 months
|
Applicable Industries
|
Building Material Shops, Manufacturing Plant, Construction works , Energy & Mining
|
Place of Origin
|
Hebei Province, China
|
Type
|
Bucket teeth
|
Machine Type
|
Drilling Equipment
|
Material
|
Carbon Steel
|
Processing Type
|
Forging
|
Use
|
Rotary drilling; Well Drilling; Piling; etc
|