Place of Origin: | CHINA |
---|---|
Brand Name: | SINOVO |
Certification: | CE/GOST/ISO9001 |
Model Number: | Drilling Buckets |
Minimum Order Quantity: | 1 piece |
Price: | Negotiation |
Packaging Details: | International standard packaging |
Delivery Time: | 7-10 days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 30000 per year |
Name: | 2500mm Dia 800mm Height Bauer Standard Drilling Buckets | Type: | For Piling |
---|---|---|---|
Certification: | CE/GOST/ISO9001 | Max Diameter: | 2500mm |
Weight: | 6060kg | Connection: | Bauer |
Max Bucket Height: | 1200mm | Max Teeth Quantity: | 40 |
Highlight: | 2500mm Dia drilling buckets,800mm Height drilling buckets,Bauer Standard Drilling Buckets |
2500mm Dia 800mm Height Bauer Standard Drilling Buckets
Technical Parameters
Diameter (mm) |
Connection | Bucket height (mm) |
Bucket wall thickness(mm) | Base plate thickness(mm) | Cutting plate thickness(mm) | Teeth quantity | Weight |
φ600 | Bauer | 1200 | 16 | 40 | 50 | 11 | 870 |
φ800 | Bauer | 1200 | 16 | 40 | 50 | 14 | 1151 |
φ1000 | Bauer | 1200 | 16 | 40 | 50 | 20 | 1382 |
φ1200 | Bauer | 1200 | 16 | 40 | 50 | 26 | 1778 |
φ1500 | Bauer | 1200 | 16 | 40 | 50 | 28 | 2295 |
φ1800 | Bauer | 1000 | 16 | 50 | 50 | 32 | 3042 |
φ2000 | Bauer | 800 | 20 | 50 | 50 | 36 | 3850 |
φ2200 | Bauer | 800 | 20 | 50 | 50 | 38 | 4670 |
φ2500 | Bauer | 800 | 20 | 40(box type) | 40(box type) | 40 | 6060 |
2. Double-bottom Double-cut Drilling Bucket(Cone)
Diameter (mm) |
Connection | Bucket height (mm) |
Bucket wall thickness(mm) | Base plate thickness(mm) | Cutting plate thickness(mm) | Teeth quantity | Weight |
φ600 | Bauer | 1200 | 16 | 40 | 50 | 11 | 850 |
φ800 | Bauer | 1200 | 16 | 40 | 50 | 14 | 1126 |
φ1000 | Bauer | 1200 | 16 | 40 | 50 | 20 | 1350 |
φ1200 | Bauer | 1200 | 16 | 40 | 50 | 26 | 1740 |
φ1500 | Bauer | 1200 | 16 | 40 | 50 | 28 | 2251 |
φ1800 | Bauer | 1000 | 16 | 50 | 50 | 32 | 3042 |
φ2000 | Bauer | 800 | 20 | 50 | 50 | 36 | 3850 |
φ2200 | Bauer | 800 | 20 | 50 | 50 | 38 | 4670 |
φ2500 | Bauer | 800 | 20 | 40(box type) | 40(box type) | 40 | 6060 |
3. Double-bottom Double-cut Shale Drilling Bucket
Diameter (mm) |
Connection | Bucket height (mm) |
Bucket wall thickness(mm) | Base plate thickness(mm) | Cutting plate thickness(mm) | Teeth quantity | Weight |
φ600 | Bauer | 1200 | 16 | 40 | 50 | 11 | 836 |
φ800 | Bauer | 1200 | 16 | 40 | 50 | 14 | 1100 |
φ1000 | Bauer | 1200 | 16 | 40 | 50 | 20 | 1314 |
φ1200 | Bauer | 1200 | 16 | 40 | 50 | 26 | 1702 |
φ1500 | Bauer | 1200 | 16 | 40 | 50 | 28 | 2200 |
φ1800 | Bauer | 1000 | 16 | 50 | 50 | 32 | 2985 |
φ2000 | Bauer | 800 | 20 | 50 | 50 | 36 | 3780 |
φ2200 | Bauer | 800 | 20 | 50 | 50 | 38 | 4590 |
φ2500 | Bauer | 800 | 20 | 40(box type) | 40(box type) | 40 | 5975 |
Any further information about the specification, after sale service, price,etc, please feel free to contact with us.