Place of Origin: | China |
---|---|
Brand Name: | SINOVO |
Certification: | CE/GOST/ISO9001 |
Model Number: | SD100/20/250/500 |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | International Export Carton Case Package |
Delivery Time: | 7-10 work days |
Payment Terms: | L/C, D/A |
Supply Ability: | 30 sets per month |
Name: | Desander | Model: | SD100/200/250/500 |
---|---|---|---|
Usage: | Mud Slurry Recycling | Warranty: | One Year |
Core Components: | MOTOR | Delivery: | 15days |
Overall Power: | 25/48/48/99 KW | Weight: | 2000/3700/3700/12500 Kg |
Highlight: | 99kw mud desander,Boring mud desander,Slurry Recycling Desander |
25-99KW boring construction mud slurry recycling Desander
Desander
A desander is a piece of drilling rig equipment designed to separate sand from the drilling fluid. Abrasive solids which can not be removed by shakers can be removed by it. The desander is installed before but after shakers and degasser.
According to the processing requirements, multiple-stage separation process is adapted to separate the solid matters to recycle the water. Meanwhile, the solid matters can be delivered to the landfill or reused after dewatering.
We are a desander manufacturer and supplier in China. Our SD series desander is mainly used for clarifying mud in circulation hole. It not only lowers construction cost but also reduces environmental pollution, being a piece of indispensable equipment for civil construction.
Technical parameter
ParametersType | SD-100 | SD-200 | SD-250(A-C) | SD-500 |
Working capability (m3/h ) | 100 | 200 | 250 | 500 |
Clarifying degree (μm) | ≥74 | ≥74 | ≥27 | ≥27 |
Sand removing rate(%) | ≥95 | ≥90 | ≥90 | ≥90 |
De-watering rate(%) | ≥80 | ≥80 | ≥80 | ≥80 |
Overall power (kw) | 25 | 48 | 48 | 99 |
Weight(kg) | 2000 | 3700 | 3700 | 12500 |
1.We can design and manufacture the product and send the technical personnel to guide the installation of equipment at customer's workplace according to the requirements of our customers
2.If there is anything wrong with the products you can contact us in any time ,we'll send the customer's feedback to technology department and return the results to customers as soon as possible.