Place of Origin: | CHINA |
---|---|
Brand Name: | SINOVO |
Certification: | CE/GOST/ISO9001 |
Model Number: | SD500 |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | International standard packaging |
Delivery Time: | 7-10 days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 30 sets per month |
Name: | 500 M3/H SD500 Sand Desanding Machine For Foundation Construction | Model: | SD500 |
---|---|---|---|
Certification: | CE/GOST/ISO9001 | Maximum Mud Handling Capacity: | 500m³/h |
Power: | 120.4kw | Cut Point: | D50=0.06mm |
Maximum External Dimension: | 7.7×5.2×4.3m | Weight: | 15000kg |
Highlight: | mud purification desander,sand desander machine,foundation construction desander |
500 m³/h SD500 Sand Desanding Machine For Foundation Construction
SD500 is a mud purification device, which is applicable to the mud purification and recovery of large pile foundation works, cut-off wall works and mud water balance shield construction with mud wall protection and circulating drilling technology. It can reduce the construction cost and improve the construction efficiency. It is a necessary equipment for foundation construction.
Main performance parameters of SD500 Desander:
Model |
SD500 |
Max capacity ( m3/h) |
500 |
Cut point(mm) |
d50=0.06 |
Total power(kw) |
120.4kw |
Main pump motor power(kw) |
55x2 |
Vibration motor power(kw) |
2.2x2+1.5x4 |
Largest dimension(m) |
7.7×5.2×4.3 |
Total weight(kg) |
15000 |
Features of SD500 Desander: